| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 21% - 30% |
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Eastern Asia,Western Europe,Northern Europe,Southern Europe,South Asia |
| No. of Employees in Trade Department: | Less than 5 People |
| Export Mode: | Have Own Export License |
| Average Lead Time: | 45 |
| Does your company have an overseas office?: | No |
| Accepted Delivery Terms: | FOB,CFR |
| Accepted Payment Currency: | USD |
| Accepted Payment Type: | T/T,L/C |
| Language Spoken: | English,Chinese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000